<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Life and Lifestyle Tips &#187; Weight Loss</title>
	<atom:link href="http://www.proutamas.info/tag/weight-loss/feed" rel="self" type="application/rss+xml" />
	<link>http://www.proutamas.info</link>
	<description>How to get healthy life and lifestyle tips</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>To Count or Not to Count? The Calorie Counting Debate (part 2)</title>
		<link>http://www.proutamas.info/weight-loss/to-count-or-not-to-count-the-calorie-counting-debate-part-2.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-count-or-not-to-count-the-calorie-counting-debate-part-2</link>
		<comments>http://www.proutamas.info/weight-loss/to-count-or-not-to-count-the-calorie-counting-debate-part-2.html#comments</comments>
		<pubDate>Sat, 24 Dec 2011 12:57:16 +0000</pubDate>
		<dc:creator>ProNasir</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Anorexia]]></category>
		<category><![CDATA[Bulimia]]></category>
		<category><![CDATA[Calorie Counting]]></category>
		<category><![CDATA[Calorie Counting as Tool]]></category>
		<category><![CDATA[Calorie diets]]></category>
		<category><![CDATA[Healthy Eating Habits]]></category>
		<category><![CDATA[Varsha Aditya]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[Weight Scale]]></category>
		<category><![CDATA[Whole Foods]]></category>

		<guid isPermaLink="false">http://www.proutamas.info/?p=476</guid>
		<description><![CDATA[<a href="http://www.proutamas.info/weight-loss/to-count-or-not-to-count-the-calorie-counting-debate-part-2.html"><img align="left" hspace="5" width="100" src="http://www.proutamas.info/wp-content/uploads/2011/12/ell-brown-stop-sign-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="stop sign" /></a>This is the second part of the article which was written by Varsha Aditya, a writer for the online calorie counter CaloriesAndMore.com. If you interest to write in Proutamas.Info, please read the provisions in the page Guest Blogger. ~~~ If you missed the topic about the calorie counting, please read first the previous part of [...]]]></description>
		<wfw:commentRss>http://www.proutamas.info/weight-loss/to-count-or-not-to-count-the-calorie-counting-debate-part-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To Count or Not to Count?  The Calorie Counting Debate (part 1)</title>
		<link>http://www.proutamas.info/weight-loss/to-count-or-not-to-count-the-calorie-counting-debate-part-1.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-count-or-not-to-count-the-calorie-counting-debate-part-1</link>
		<comments>http://www.proutamas.info/weight-loss/to-count-or-not-to-count-the-calorie-counting-debate-part-1.html#comments</comments>
		<pubDate>Fri, 23 Dec 2011 12:51:17 +0000</pubDate>
		<dc:creator>ProNasir</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Calorie Counting]]></category>
		<category><![CDATA[Calorie Counts]]></category>
		<category><![CDATA[Weight Loss tool]]></category>

		<guid isPermaLink="false">http://www.proutamas.info/?p=471</guid>
		<description><![CDATA[<a href="http://www.proutamas.info/weight-loss/to-count-or-not-to-count-the-calorie-counting-debate-part-1.html"><img align="left" hspace="5" width="100" src="http://www.proutamas.info/wp-content/uploads/2011/12/chelsea.baldock-nutr-facts-label-225x300.jpg" class="alignleft wp-post-image tfe" alt="" title="chelsea.baldock nutr facts label" /></a>This article was written by Varsha Aditya, a writer for the online calorie counter CaloriesAndMore.com. If you interest to write in Proutamas.Info, please read the provisions in the page Guest Blogger. ~~~ When you talk about weight loss, you’re likely to find that people fall into two distinct camps: the Counters and the Uncounters. The [...]]]></description>
		<wfw:commentRss>http://www.proutamas.info/weight-loss/to-count-or-not-to-count-the-calorie-counting-debate-part-1.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Depression Can Make Stomach Fat</title>
		<link>http://www.proutamas.info/mental-management/depression-can-make-stomach-fat.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=depression-can-make-stomach-fat</link>
		<comments>http://www.proutamas.info/mental-management/depression-can-make-stomach-fat.html#comments</comments>
		<pubDate>Sun, 28 Aug 2011 01:32:30 +0000</pubDate>
		<dc:creator>ProNasir</dc:creator>
				<category><![CDATA[Lifestyle Tips]]></category>
		<category><![CDATA[Mental Management]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.proutamas.info/?p=450</guid>
		<description><![CDATA[<a href="http://www.proutamas.info/mental-management/depression-can-make-stomach-fat.html"><img align="left" hspace="5" width="100" src="http://4.bp.blogspot.com/_eTZq9WueA_s/TERbMoyj-HI/AAAAAAAAAEU/K644a4UhWNY/s1600/Depression.jpg" class="alignleft wp-post-image tfe" alt="Deppression Can Make Stomach Fat" title="Deppression Can Make Stomach Fat" /></a>Researchers from the University of Alabama, Birmingham, managed to find a relationship between depression and the concentration of fat in the abdomen andwaist. Armed with data from the Coronary Artery Risk Development in Young Adult Study (CARDIA), involving more than 5100 men and women aged between 18-30 years, Belinda Needham, assistant professor of sociology, and his colleagues, found that in 15 years, all participants experienced increase in body weight. However, the depressed participants experienced the most rapid increase in weight. Written in the American Journal of Public Health, increased stress hormone cortisol, which affects the levels of depression and abdominal obesity, is a causative factor of depression patients more easily increase the concentration of fat in the abdomen. In [...]]]></description>
		<wfw:commentRss>http://www.proutamas.info/mental-management/depression-can-make-stomach-fat.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Orange Can Really Shed Fat?</title>
		<link>http://www.proutamas.info/weight-loss/orange-can-really-shed-fat.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=orange-can-really-shed-fat</link>
		<comments>http://www.proutamas.info/weight-loss/orange-can-really-shed-fat.html#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:13:55 +0000</pubDate>
		<dc:creator>ProNasir</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Diet Menus]]></category>
		<category><![CDATA[Healthy diet]]></category>
		<category><![CDATA[ideal weight]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Weightloss Diet]]></category>

		<guid isPermaLink="false">http://www.proutamas.info/?p=137</guid>
		<description><![CDATA[<a href="http://www.proutamas.info/weight-loss/orange-can-really-shed-fat.html"><img align="left" hspace="5" width="100" src="http://media.vivanews.com/thumbs2/2009/01/14/63139_jeruk_300_225.jpg" class="alignleft wp-post-image tfe" alt="orange" title="orange" /></a>Everyone has a method to maintain ideal weight. They often adopt a diet appropriate information about their respective beliefs, without a good understanding of how it works. General Director of Clinical Research Center at the Medical College of Wisconsin in Milwaukee, Ahmed Kissebah, reveals one of the many myths that are believed to shed fat, [...]]]></description>
		<wfw:commentRss>http://www.proutamas.info/weight-loss/orange-can-really-shed-fat.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smart ways Controlling High Cholesterol</title>
		<link>http://www.proutamas.info/weight-loss/smart-ways-controlling-high-cholesterol.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smart-ways-controlling-high-cholesterol</link>
		<comments>http://www.proutamas.info/weight-loss/smart-ways-controlling-high-cholesterol.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:15:18 +0000</pubDate>
		<dc:creator>ProNasir</dc:creator>
				<category><![CDATA[Lifestyle Tips]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Antilipemic Tea]]></category>
		<category><![CDATA[Blood Cholesterol Levels]]></category>
		<category><![CDATA[Good Cholesterol]]></category>
		<category><![CDATA[High Density Lipoprotein]]></category>
		<category><![CDATA[Jiang Zhi Tea]]></category>
		<category><![CDATA[Low Density Lipoprotein]]></category>
		<category><![CDATA[Steroid Hormones]]></category>
		<category><![CDATA[Tiens]]></category>

		<guid isPermaLink="false">http://www.proutamas.info/?p=118</guid>
		<description><![CDATA[<a href="http://www.proutamas.info/weight-loss/smart-ways-controlling-high-cholesterol.html"><img align="left" hspace="5" width="100" src="http://czthomas.files.wordpress.com/2009/10/cholesterol.jpg" class="alignleft wp-post-image tfe" alt="cholesterol levels" title="cholesterol levels" /></a>Cholesterol is always a hot topic of conversation since the higher the number of sufferers in Indonesia. Habits and the types of food consumed daily has an important role in affecting your blood cholesterol levels. The better the patterns and diet quality of your day, certainly more well maintained cholesterol balance and your overall health. [...]]]></description>
		<wfw:commentRss>http://www.proutamas.info/weight-loss/smart-ways-controlling-high-cholesterol.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple Vinegar as a Natural Slimming</title>
		<link>http://www.proutamas.info/weight-loss/apple-vinegar-as-a-natural-slimming.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-vinegar-as-a-natural-slimming</link>
		<comments>http://www.proutamas.info/weight-loss/apple-vinegar-as-a-natural-slimming.html#comments</comments>
		<pubDate>Mon, 25 Jan 2010 04:12:19 +0000</pubDate>
		<dc:creator>ProNasir</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Apple Vinegar]]></category>
		<category><![CDATA[Balsamic vinegar]]></category>
		<category><![CDATA[Cider Vinegar]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[natural slimming]]></category>
		<category><![CDATA[natural solution]]></category>
		<category><![CDATA[Weight Loss Program]]></category>

		<guid isPermaLink="false">http://www.proutamas.info/?p=59</guid>
		<description><![CDATA[<a href="http://www.proutamas.info/weight-loss/apple-vinegar-as-a-natural-slimming.html"><img align="left" hspace="5" width="100" src="http://www.applecidervinegarweightloss4u.com/wp-content/uploads/2011/07/Apple-Cider-Vinegar-Weight-Loss-Pic-1.jpg" class="alignleft wp-post-image tfe" alt="Apple Cider Vinegar for Weight Loss" title="Apple Cider Vinegar for Weight Loss" /></a>Apple vinegar taste is sour, but it was sweet for the body. Especially for those who are in a weight loss program, or want to keep your body stay slim. Yes, indeed apple vinegar can help streamline the body, can even be a substitute for seasoning. Interesting isn&#8217;t it? How does it work? Please read [...]]]></description>
		<wfw:commentRss>http://www.proutamas.info/weight-loss/apple-vinegar-as-a-natural-slimming.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

