<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Proutamas &#187; Smoking</title>
	<atom:link href="http://www.proutamas.info/tag/smoking/feed" rel="self" type="application/rss+xml" />
	<link>http://www.proutamas.info</link>
	<description>How to get healthy life and lifestyle tips</description>
	<lastBuildDate>Tue, 24 Aug 2010 03:46:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Watching Too Much TV May Shorten Life</title>
		<link>http://www.proutamas.info/cardiovascular/too-much-tv-time-may-shorten-life.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=too-much-tv-time-may-shorten-life</link>
		<comments>http://www.proutamas.info/cardiovascular/too-much-tv-time-may-shorten-life.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 08:11:57 +0000</pubDate>
		<dc:creator>ProNasir</dc:creator>
				<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Lifestyle Tips]]></category>
		<category><![CDATA[Cholesterol Diet]]></category>
		<category><![CDATA[Sedentary Behavior]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[spending time watching TV]]></category>
		<category><![CDATA[Traditional Risk Factors]]></category>
		<category><![CDATA[watching TV]]></category>

		<guid isPermaLink="false">http://www.proutamas.info/?p=126</guid>
		<description><![CDATA[Spending hours watching television is associated with an increased risk of dying from any cause or cardiovascular disease (CVD), according to finding from a large population-based study. The study of 8,800 Australian men and women found that there was an 11 percent increased risk of all-cause mortality, an 18 percent increased risk factors of cardiovascular disease-related death an a 9 percent increased risk of cancer death for every hour spent in front of the TV per day. In addition, individuals who watched more than 4 hours of TV a day had a 46 percent high risk of death from any cause and an 80 percent increased risk of CVD-mortality compared to those who watched less than 2 hours a day. This risk remained even after adjusting for traditional risk factors such as smoking, blood pressure, cholesterol, diet, leisure-time physical activity and waist circumference. Although the study focused specifically on watching TV, the findings suggest that any prolonged sedentary behavior, such as sitting at desk or in front of a computer, may pose a risk to a person&#8217;s health. The human body was designed to move, not sit for long periods of time, said the study&#8217;s lead author, Professor David Dunstan, [...]]]></description>
		<wfw:commentRss>http://www.proutamas.info/cardiovascular/too-much-tv-time-may-shorten-life.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Habits That Make Fast Old</title>
		<link>http://www.proutamas.info/skin-health/6-habits-that-make-fast-old.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=6-habits-that-make-fast-old</link>
		<comments>http://www.proutamas.info/skin-health/6-habits-that-make-fast-old.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 05:58:58 +0000</pubDate>
		<dc:creator>ProNasir</dc:creator>
				<category><![CDATA[Anti-aging]]></category>
		<category><![CDATA[Skin health]]></category>
		<category><![CDATA[Bad Habit]]></category>
		<category><![CDATA[Good Habit]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Skin Care]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://www.proutamas.info/?p=73</guid>
		<description><![CDATA[It was common knowledge that smoking and alcoholic beverages, providing a negative effect on health. But not many people know what things that seem trivial but have a major impact on health. Here are some habits that made the body look older without us knowing it. 1. Seeing with narrowed eyes Often we observe something interesting with the toes and squinting. In fact, this habit makes the wrinkles around the eyes more clearly. To increase the elasticity of the skin around the eyes, use a collagen cream, and massage the area around the eyes with the right-left and top-down. Do this several times a day. Make sure you wear sunglasses when outside your room or wear sunglasses if you have vision problems. 2. Wearing body scrubs We routinely have to remove skin cells that die to make your skin look more radiant. But do not rub your body too hard or too often. Gulp down with a body scrub more than once a week, can cause damage to the skin layer and weakens the skin&#8217;s natural function as a protector. Too hard and too often gulp down the body, also can cause tissue injuries and skin infections. In the end, [...]]]></description>
		<wfw:commentRss>http://www.proutamas.info/skin-health/6-habits-that-make-fast-old.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
