<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Life and Lifestyle Tips &#187; Cholesterol</title>
	<atom:link href="http://www.proutamas.info/tag/cholesterol/feed" rel="self" type="application/rss+xml" />
	<link>http://www.proutamas.info</link>
	<description>How to get healthy life and lifestyle tips</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Want Healthy and Smart? Eat Fish!</title>
		<link>http://www.proutamas.info/lifestyle-tips/want-healthy-and-smart-eat-fish.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=want-healthy-and-smart-eat-fish</link>
		<comments>http://www.proutamas.info/lifestyle-tips/want-healthy-and-smart-eat-fish.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:03:33 +0000</pubDate>
		<dc:creator>ProNasir</dc:creator>
				<category><![CDATA[Lifestyle Tips]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Fish Consumption]]></category>
		<category><![CDATA[Healthful Nutrients]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Human intelligent]]></category>
		<category><![CDATA[Omega 3]]></category>
		<category><![CDATA[Seafood]]></category>
		<category><![CDATA[Unsaturated Fatty Acids]]></category>

		<guid isPermaLink="false">http://www.proutamas.info/?p=187</guid>
		<description><![CDATA[<a href="http://www.proutamas.info/lifestyle-tips/want-healthy-and-smart-eat-fish.html"><img align="left" hspace="5" width="100" src="http://stat.k.kidsklik.com/data/photo/2010/07/09/1051167p.jpg" class="alignleft wp-post-image tfe" alt="healthy and smart fish" title="healthy fish" /></a>As an archipelagic country with a vast sea area, actually Indonesia is very superior in cases of production of fish and seafood. Unfortunately, the public consumption of seafood products as well as the intellectual content of healthful nutrients are still low. According to the data, the national fish consumption has recently reached 19,14 kg per [...]]]></description>
		<wfw:commentRss>http://www.proutamas.info/lifestyle-tips/want-healthy-and-smart-eat-fish.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Danger in the waist Fat</title>
		<link>http://www.proutamas.info/cardiovascular/danger-in-the-waist-fat.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=danger-in-the-waist-fat</link>
		<comments>http://www.proutamas.info/cardiovascular/danger-in-the-waist-fat.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 01:02:26 +0000</pubDate>
		<dc:creator>ProNasir</dc:creator>
				<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Cardiovascular disease]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Diabetes mellitus type 2]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Metabolic syndrome]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[obesity in the waist]]></category>

		<guid isPermaLink="false">http://www.proutamas.info/?p=26</guid>
		<description><![CDATA[<a href="http://www.proutamas.info/cardiovascular/danger-in-the-waist-fat.html"><img align="left" hspace="5" width="100" src="http://howtotuts.net/wp-content/uploads/2011/07/How-To-Lose-Belly-Fat-Fast1.jpg" class="alignleft wp-post-image tfe" alt="" title="fat in the weist" /></a>Obesity in the abdomen or the waist is one of the signs of metabolic syndrome. If not handled the metabolic syndrome, patients may be attacked by type-2 diabetes, heart disease and blood vessels diseases. Unfortunately, the dangers of obesity in the waist is less recognized even many ignored by the community. A survey conducted by [...]]]></description>
		<wfw:commentRss>http://www.proutamas.info/cardiovascular/danger-in-the-waist-fat.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

