<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Life and Lifestyle Tips</title>
	<atom:link href="http://www.proutamas.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.proutamas.info</link>
	<description>How to get healthy life and lifestyle tips</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What Make Antioxidants Infallible for Anti Aging</title>
		<link>http://www.proutamas.info/skin-health/what-make-antioxidants-infallible-for-anti-aging.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-make-antioxidants-infallible-for-anti-aging</link>
		<comments>http://www.proutamas.info/skin-health/what-make-antioxidants-infallible-for-anti-aging.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 03:49:23 +0000</pubDate>
		<dc:creator>ProNasir</dc:creator>
				<category><![CDATA[Anti-aging]]></category>
		<category><![CDATA[Skin health]]></category>
		<category><![CDATA[Best Anti Aging Cream]]></category>
		<category><![CDATA[Lifecell Cream]]></category>
		<category><![CDATA[Lifecell Skin Care]]></category>
		<category><![CDATA[Sensitive Skin]]></category>
		<category><![CDATA[Wrinkles]]></category>

		<guid isPermaLink="false">http://www.proutamas.info/?p=490</guid>
		<description><![CDATA[<a href="http://www.proutamas.info/skin-health/what-make-antioxidants-infallible-for-anti-aging.html"><img align="left" hspace="5" width="100" height="100" src="http://www.proutamas.info/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Women have been facing hormonal changes time and again. These hormonal changes have resulted in skin transformations. There should be an alternative always present that can cope up with these skin transformations. Antioxidants are the most natural manner that brings about skin transformations. For all those, who are always in lookout for various alternatives or [...]]]></description>
		<wfw:commentRss>http://www.proutamas.info/skin-health/what-make-antioxidants-infallible-for-anti-aging.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoga For Stroke Patients</title>
		<link>http://www.proutamas.info/muscle-and-nerves/yoga-for-stroke-patients.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yoga-for-stroke-patients</link>
		<comments>http://www.proutamas.info/muscle-and-nerves/yoga-for-stroke-patients.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:45:15 +0000</pubDate>
		<dc:creator>ProNasir</dc:creator>
				<category><![CDATA[Muscle and Nerves]]></category>
		<category><![CDATA[Body Balance]]></category>
		<category><![CDATA[Range Of Motion Exercises]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Stroke Rehabilitation]]></category>
		<category><![CDATA[Stroke Survivor]]></category>
		<category><![CDATA[Yoga For Stroke Patients]]></category>

		<guid isPermaLink="false">http://www.proutamas.info/?p=483</guid>
		<description><![CDATA[<a href="http://www.proutamas.info/muscle-and-nerves/yoga-for-stroke-patients.html"><img align="left" hspace="5" width="100" height="100" src="http://www.proutamas.info/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Yoga for stroke patients helps prevent disabling falls in the aged and rebuild balance. This is further validated by a report which reveals that patients who survived stroke and participated in specialized post stroke yoga classes showed an improved balance by around 34%. It also improved their self confidence and their physical activities. A person [...]]]></description>
		<wfw:commentRss>http://www.proutamas.info/muscle-and-nerves/yoga-for-stroke-patients.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metabolism And Total Control Herbalife</title>
		<link>http://www.proutamas.info/weight-loss/metabolism-and-total-control-herbalife.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=metabolism-and-total-control-herbalife</link>
		<comments>http://www.proutamas.info/weight-loss/metabolism-and-total-control-herbalife.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:50:56 +0000</pubDate>
		<dc:creator>ProNasir</dc:creator>
				<category><![CDATA[Anti-aging]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Metabolism]]></category>
		<category><![CDATA[Total Control Herbalife]]></category>

		<guid isPermaLink="false">http://www.proutamas.info/?p=479</guid>
		<description><![CDATA[<a href="http://www.proutamas.info/weight-loss/metabolism-and-total-control-herbalife.html"><img align="left" hspace="5" width="100" height="100" src="http://www.proutamas.info/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Body is comparable to machine. Like a machine can’t run without fuel, so can’t a body without food.  Don’t you optimize fuel consumption in machine?  When doing so can make the machine run optimal, why won’t controlling food intake bring about the same? It is essential for every heath conscious individual to understand how food [...]]]></description>
		<wfw:commentRss>http://www.proutamas.info/weight-loss/metabolism-and-total-control-herbalife.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To Count or Not to Count? The Calorie Counting Debate (part 2)</title>
		<link>http://www.proutamas.info/weight-loss/to-count-or-not-to-count-the-calorie-counting-debate-part-2.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-count-or-not-to-count-the-calorie-counting-debate-part-2</link>
		<comments>http://www.proutamas.info/weight-loss/to-count-or-not-to-count-the-calorie-counting-debate-part-2.html#comments</comments>
		<pubDate>Sat, 24 Dec 2011 12:57:16 +0000</pubDate>
		<dc:creator>ProNasir</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Anorexia]]></category>
		<category><![CDATA[Bulimia]]></category>
		<category><![CDATA[Calorie Counting]]></category>
		<category><![CDATA[Calorie Counting as Tool]]></category>
		<category><![CDATA[Calorie diets]]></category>
		<category><![CDATA[Healthy Eating Habits]]></category>
		<category><![CDATA[Varsha Aditya]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[Weight Scale]]></category>
		<category><![CDATA[Whole Foods]]></category>

		<guid isPermaLink="false">http://www.proutamas.info/?p=476</guid>
		<description><![CDATA[<a href="http://www.proutamas.info/weight-loss/to-count-or-not-to-count-the-calorie-counting-debate-part-2.html"><img align="left" hspace="5" width="100" src="http://www.proutamas.info/wp-content/uploads/2011/12/ell-brown-stop-sign-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="stop sign" /></a>This is the second part of the article which was written by Varsha Aditya, a writer for the online calorie counter CaloriesAndMore.com. If you interest to write in Proutamas.Info, please read the provisions in the page Guest Blogger. ~~~ If you missed the topic about the calorie counting, please read first the previous part of [...]]]></description>
		<wfw:commentRss>http://www.proutamas.info/weight-loss/to-count-or-not-to-count-the-calorie-counting-debate-part-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To Count or Not to Count?  The Calorie Counting Debate (part 1)</title>
		<link>http://www.proutamas.info/weight-loss/to-count-or-not-to-count-the-calorie-counting-debate-part-1.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-count-or-not-to-count-the-calorie-counting-debate-part-1</link>
		<comments>http://www.proutamas.info/weight-loss/to-count-or-not-to-count-the-calorie-counting-debate-part-1.html#comments</comments>
		<pubDate>Fri, 23 Dec 2011 12:51:17 +0000</pubDate>
		<dc:creator>ProNasir</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Calorie Counting]]></category>
		<category><![CDATA[Calorie Counts]]></category>
		<category><![CDATA[Weight Loss tool]]></category>

		<guid isPermaLink="false">http://www.proutamas.info/?p=471</guid>
		<description><![CDATA[<a href="http://www.proutamas.info/weight-loss/to-count-or-not-to-count-the-calorie-counting-debate-part-1.html"><img align="left" hspace="5" width="100" src="http://www.proutamas.info/wp-content/uploads/2011/12/chelsea.baldock-nutr-facts-label-225x300.jpg" class="alignleft wp-post-image tfe" alt="" title="chelsea.baldock nutr facts label" /></a>This article was written by Varsha Aditya, a writer for the online calorie counter CaloriesAndMore.com. If you interest to write in Proutamas.Info, please read the provisions in the page Guest Blogger. ~~~ When you talk about weight loss, you’re likely to find that people fall into two distinct camps: the Counters and the Uncounters. The [...]]]></description>
		<wfw:commentRss>http://www.proutamas.info/weight-loss/to-count-or-not-to-count-the-calorie-counting-debate-part-1.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Six Benefits of Drinking Water</title>
		<link>http://www.proutamas.info/lifestyle-tips/six-benefits-of-drinking-water.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=six-benefits-of-drinking-water</link>
		<comments>http://www.proutamas.info/lifestyle-tips/six-benefits-of-drinking-water.html#comments</comments>
		<pubDate>Sat, 10 Dec 2011 11:14:26 +0000</pubDate>
		<dc:creator>ProNasir</dc:creator>
				<category><![CDATA[Lifestyle Tips]]></category>
		<category><![CDATA[Benefits Of Drinking Water]]></category>
		<category><![CDATA[Body Fluid Balance]]></category>
		<category><![CDATA[Body Temperature]]></category>
		<category><![CDATA[Composition Of The Human Body]]></category>
		<category><![CDATA[Excessive Fluid Loss]]></category>

		<guid isPermaLink="false">http://www.proutamas.info/?p=465</guid>
		<description><![CDATA[<a href="http://www.proutamas.info/lifestyle-tips/six-benefits-of-drinking-water.html"><img align="left" hspace="5" width="100" src="http://2.bp.blogspot.com/_BvfhXRHadOo/TCwiEYNmrRI/AAAAAAAAABs/3FA30JEzxqM/s1600/drinking-water-standards.jpg" class="alignleft wp-post-image tfe" alt="Six Benefits of Drinking Water" title="Six Benefits of Drinking Water" /></a>Preoccupation in the work often makes us forget to drink enough water, at least 2.5 liters a day. Though a lot of benefit from every drop of water that enters the body. The six benefits of drinking water are : 1. Maintain body fluid balance Approximately 60% of the composition of the human body is [...]]]></description>
		<wfw:commentRss>http://www.proutamas.info/lifestyle-tips/six-benefits-of-drinking-water.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

